Item page
Quick answer, location, required tool, crafting uses, route, FAQ, related materials.
A structured index for items, resources, tools, recipes, biomes, creatures, fragments, and vehicles. Use this when you want a wiki-style lookup instead of a long article list.
Each row links to the most useful page for that entity. Add more rows as new Subnautica 2 items, biomes, creatures, recipes, and tasks are confirmed.
| Name | Type | Location / Unlock | Use / Why it matters |
|---|---|---|---|
| Salt | Resource | Early cave route; later vent/deep routes | Power Cell route, food utility |
| Necrolei Cyst | Resource | Stilt Orbs near Old Habitat / jellyfish forest route | Strong Acid |
| Strong Acid | Recipe / material | Crafting path after Necrolei collection | Power Cell, Tadpole prep |
| Sonic Resonator | Tool | Scan and craft before Feedback upgrade | Mining and blockers |
| Angel Comb | Progression puzzle | Infected bloom route; Heat Tolerance unlock | Adaptation progression blocker |
| Feedback Resonator | Tool upgrade | Later fragment route; Modification Station upgrade | Ranged resonator utility |
| Tadpole | Vehicle | Fragment and material progression path | Longer dives and route safety |
| Shallows | Biome | Starting route | Titanium, Copper, Quartz |
| Coral Gardens | Biome | Early-mid progression | Resources and predator pressure |
| Graveyard | Biome | High-risk route | Late resource pressure |
| Collector Leviathan | Creature | Graveyard / Sparse Plains danger zone | Avoidance planning |
| Sandspear | Creature | Common predator route warning | Threat awareness |
| Tadpole Fragments | Fragment route | Blueprint scan path | Vehicle unlock |
Quick answer, location, required tool, crafting uses, route, FAQ, related materials.
Unlock condition, fragments, recipe, crafting station, when to use it, related blockers.
Biome, depth/risk notes, resources, creatures, route landmarks, useful screenshots or coordinates.